The deposit rates are effective from 8th August, 2025 to 7th September, 2025
| Term | Currency | |
|---|---|---|
| USD | GBP | |
| 1 Month | 3.52% | 3.60% |
| 2 Months | 3.57% | 3.65% |
| 3 Months | 3.62% | 3.65% |
| 6 Months | 3.62% | 3.68% |
| 9 Months | 3.57% | 3.68% |
| 1 Year | 3.47% | 3.58% |
| 2 Years | 3.07% | 3.28% |
| 3 Years | 2.32% | 2.53% |
| 5 Years | 2.07% | 2.33% |


